Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Assortment #24 - Dustproof Crowns
| Bottle Number | Tap | ||||||||
| 1. | 5 - 5 1/4 Ligne | 10 | |||||||
| 2. | 6/8 6 3/4 Ligne | 10 | |||||||
| 3. | 18/0 Elgin | 9 | |||||||
| 4. | 6 1/2 - 7 1/4 Walth. | 7 | |||||||
| 5. | 210 Gruen | 8 | |||||||
| 6. | 8 3/4 Ligne Swiss | 10 | |||||||
| 7. | 15/0 Elgin | 9 | |||||||
| 8. | 6/8 - 6 3/4 Flat Swiss | 10 | |||||||
| 9. | 405 Gruen | 8 | |||||||
| 10. | 9 3/4 - 10 1/2 A.S. | 10 | |||||||
| 11. | 4/0 Elgin | 7 | |||||||
| 12. | Hamilton | 7 | |||||||
| To Reorder Please Specify Bottle Number and Color |
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.