Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Watch Crown Assortment #20
Ladies & Gents Gold-Filled Crowns for Swiss & American Watches
| Bottle Number | Tap | |||||||
| 1. | Bag. 5 Ligne | 10 | ||||||
| 2. | Bag. Long Post | 10 | ||||||
| 3. | 6 AM Bulova | 10 | ||||||
| 4. | 6 3/4 - 8 3/4 Swiss | 10 | ||||||
| 5. | 6 3/4 Swiss Long Post | 10 | ||||||
| 6. | Bulova Sport | 10 | ||||||
| 7. | 10 1/2 - 11 1/2 L. Swiss | 10 | ||||||
| 8. | 10 1/2 L. Long Post Swiss | 10 | ||||||
| 9. | Bulova 10 AN | 10 | ||||||
| 10. | Bulova 7 AP | 8 | ||||||
| 11. | Hamil-Wads-Walt. | 7 | ||||||
| 12. | 6/0 Elgin | 9 | ||||||
| 13. | 6/0 Waltham | 7 | ||||||
| 14. | Hamil-Gruen Gents | 7 | ||||||
| 15. | Hamil-Gruen Ladies | 8 | ||||||
| 16. | 0/s Walt.- 3/0 Elgin | 7 | ||||||
| 17. | Hamil.-Elgin Baguette | 9 | ||||||
| 18. | 7 1/4 L. Waltham | 7 | ||||||
| 19. | 4 /0 Elgin - Hamil. | 7 | ||||||
| 20. | 18/0 Elgin | 9 | ||||||
| 21. | Elgin - Gruen | 9 | ||||||
| 22. | Waltham 6 1/2 Ligne | 7 | ||||||
| 23. | 8/0 Elgin | 9 | ||||||
| 24. | 6/0 Hamilton | 7 | ||||||
| To Reorder Please Specify Bottle Number and Color |
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.