Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Acon Assortment #250
48 Long Post Dustproof Crowns
All Small Taps & Diameters
| Bottle Number | Diameter | Tap | ||||||
| 1. | 2.80MM | 10 | ||||||
| 2. | 2.80MM | 11 | ||||||
| 3. | 2.80MM | 12 | ||||||
| 4. | 3.00MM | 10 | ||||||
| 5. | 3.00MM | 11 | ||||||
| 6. | 3.00MM | 12 | ||||||
| 7. | 3.30MM | 10 | ||||||
| 8. | 3.30MM | 11 | ||||||
| 9. | 3.30MM | 12 | ||||||
| 10. | 3.50MM | 10 | ||||||
| 11. | 3.50MM | 11 | ||||||
| 12. | 3.50MM | 12 | ||||||
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.