Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Assortment #96
36 Long Post Waterproof Crowns
Taps 10, 11, 12
| Bottle Number | Tap | |||||||
| 1. | 3.00MM X 1.60MM Yellow | 10 | ||||||
| 2. | 3.00MM X 1.60MM Yellow | 11 | ||||||
| 3. | 3.00MM X 1.60MM Yellow | 12 | ||||||
| 4. | 3.00MM X 1.60MM White | 10 | ||||||
| 5. | 3.00MM X 1.60MM White | 11 | ||||||
| 6. | 3.00MM X 1.60MM White | 12 | ||||||
| 7. | 3 1/2MM X 2.0MM Yellow | 10 | ||||||
| 8. | 3 1/2MM X 2.0MM Yellow | 11 | ||||||
| 9. | 3 1/2MM X 2.0MM Yellow | 12 | ||||||
| 10. | 3 1/2MM X 2.0MM White | 10 | ||||||
| 11. | 3 1/2MM X 2.0MM White | 11 | ||||||
| 12. | 3 1/2MM X 2.0MM White | 12 | ||||||
| 13. | 4MM X 2.0MM Yellow | 10 | ||||||
| 14. | 4MM X 2.0MM Yellow | 11 | ||||||
| 15. | 4MM X 2.0MM Yellow | 12 | ||||||
| 16. | 4MM X 2.0MM White | 10 | ||||||
| 17. | 4MM X 2.0MM White | 11 | ||||||
| 18. | 4MM X 2.0MM White | 12 | ||||||
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.