Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Acon Bracelet Crown System
| Acon Number | Crown Diameter | Post Length | Crown Shape | Number (if recessed) | ||||||||||||
| 83 | 3MM | .76MM | Flat Bottom | 83R | ||||||||||||
| 84 | 3MM | 1.90MM | Flat Bottom | 84R | ||||||||||||
| 150 | 3.8MM | .81MM | Flat Bottom | 150R | ||||||||||||
| 150MP | 3.8MM | 1.27MM | Flat Bottom | 150MPR | ||||||||||||
| 150LP | 3.8MM | 1.90MM | Flat Bottom | 150LPR | ||||||||||||
| 150XLP | 3.8MM | 2.54MM | Flat Bottom | 150XLPR | ||||||||||||
| 23F | 4.3MM | .81MM | Flat Bottom | 23FR | ||||||||||||
| 23FLP | 4.3MM | 1.90MM | Flat Bottom | 23FLPR | ||||||||||||
| 23-215 | 4.3MM | 5.40MM | Beveled Bottom | 23-215R | ||||||||||||
| 23 | 4.3MM | .81 | Beveled Bottom | 23R | ||||||||||||
| 23LP | 4.3MM | 1.90 | Beveled Bottom | 23LPR | ||||||||||||
| 1 | 4.5MM | .81MM | Beveled Bottom | 5 | ||||||||||||
| 73 | 4.5MM | 1.90MM | Beveled Bottom | 73R | ||||||||||||
| 3 | 4.5MM | .81MM | Flat Bottom | 4 | ||||||||||||
| 2 | 4.5MM | 1.90MM | Flat Bottom | 2R | ||||||||||||
| 187F | 4.65MM | .81MM | Flat Bottom | 187FR | ||||||||||||
| 187R | 4.65MM | .81MM | Beveled Bottom | 187BR | ||||||||||||
| 8 | 5.00MM | .81MM | Beveled Bottom | 7 | ||||||||||||
| 8LP | 5.00MM | 1.90MM | Beveled Bottom | 55 | ||||||||||||
| 8XLP | 5.00MM | 2.54MM | Beveled Bottom | 8XLPR | ||||||||||||
| 10 | 5.00MM | .81MM | Flat Bottom | 6 | ||||||||||||
| 10MP | 5.00MM | 1.27MM | Flat Bottom | 6MP | ||||||||||||
| 9 | 5.00MM | 1.90MM | Flat Bottom | 9R | ||||||||||||
| 9FT | 5.00MM | 2.54MM | Flat Bottom | 9FTR | ||||||||||||
| 77 | 5.00MM | 5.40MM | Flat Bottom | |||||||||||||
| 85 | 5.00MM | 7.62MM | Flat Bottom | |||||||||||||
| 85T | 5.00MM | 8.80MM | Flat Bottom | |||||||||||||
| 205F | 5.20MM | .81MM | Flat Bottom | 205FR | ||||||||||||
| 205FLP | 5.20MM | 2.54MM | Flat Bottom | 205FLPR | ||||||||||||
| 205 | 5.20MM | .81MM | Beveled Bottom | 205R | ||||||||||||
| 205MP | 5.20MM | 2.00MM | Beveled Bottom | 205MPR | ||||||||||||
| 205LP | 5.20MM | 3.55MM | Beveled Bottom | 205LPR | ||||||||||||
| 208 | 5.35MM | .81MM | Beveled Bottom | 208R | ||||||||||||
| 208LP | 5.35MM | 2.54MM | Beveled Bottom | 208LPR | ||||||||||||
| 208F | 5.35MM | .81MM | Flat Bottom | 208FR | ||||||||||||
| 11 | 5.69MM | .81MM | Flat Bottom | 13 | ||||||||||||
| 12MP | 5.69MM | 1.27MM | Flat Bottom | 12MPR | ||||||||||||
| 12 | 5.69MM | 2.54MM | Flat Bottom | 12R | ||||||||||||
| 18 | 5.90MM | .81MM | Flat Bottom | 19 | ||||||||||||
| 57 | 5.90MM | 2.54MM | Flat Bottom | 57R | ||||||||||||
| 14 | 5.90MM | .81MM | Beveled Bottom | 17 | ||||||||||||
| 16 | 5.90MM | 2.54MM | Beveled Bottom | 16R | ||||||||||||
| 134 | 5.90MM | 6.30MM | Beveled Bottom | |||||||||||||
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.